Autel
Autel Evo Lite+
SKU
ATECH_7090585895066
was
NZ$2,499.00
NZ$1,999.00
The EVO Lite is the first drone in the world to introduce a four-axis gimbal design, enabling you to shoot vertical videos for easy editing and sharing on mobile devices.
The EVO Lite+ is equipped with a 1-inch CMOS image sensor and Autel's intelligent moonlight algorithm, the EVO Lite+ can capture crisp, vibrant details at night with low noise — even when the ISO is cranked up high.
- 1" CMOS
- F2.8~F11
- 6K/30P Video
- 20MP
Product Description
Product Specifications
Performance | |
Maximum Horizontal Speed | 42 mph / 67.6 km/h |
Maximum Ascent Speed | 18 mph / 29.0 km/h |
Maximum Descent Speed | 9 mph / 14.5 km/h |
Maximum Wind Resistance | 38 mph / 61.2 km/h |
Flight Ceiling | 3.1 Miles / 5 km |
Maximum Flight Time | 42 Minutes |
Maximum Hover Time | 40 Minutes |
Maximum Tilt Angle | 33° |
Hovering Accuracy | ±1.6' / 0.5 m Vertical with GPS ±0.3' / 0.1 m Vertical with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS ±1.0' / 0.3 m Horizontal with Vision Positioning |
Flight Control System | |
GNSS Support | GPS |
Remote Controller / Transmitter | |
Operating Frequency | 2.4 GHz (2400.000 - 2483.5) 5.8 GHz (5725.000 - 5850.000) |
Maximum Operating Distance | 7.4 Miles / 11.9 km |
Connectivity | 1 x USB Type-C |
Battery Capacity | 3900 mAh |
App Operating System Requirements | Android 8 and later iOS 12 and later |
Display Resolution | 1920 x 1080 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Camera | |
Sensor Type | 1" CMOS Sensor |
Sensor Resolution | Effective: 20 Megapixel |
Focal Length | 29mm (35mm Equivalent) |
Maximum Aperture | f/2.8 to 11 |
Minimum Focus Distance | 19.7" / 0.5 m |
ISO Sensitivity | Video: 100 to 6400 Photo: 100 to 6400 |
Shutter Speed | Electronic Shutter 1/8000 to 1 Seconds in Auto Mode 1/8000 to 8 Seconds in Manual Mode |
Video Format | 5472 x 3076p at 24/25/30 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 3840 x 2160p at 24/25/30/48/50/60 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 2720 x 1528p at 24/25/30/48/50/60 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60/120 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG 20 MP (5472 x 3648) (5472 x 3076) (3840 x 2160) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Single Shot |
Gimbal | |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Flight Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 6175 mAh / 68.7 Wh |
Battery Configuration | 3 S / 12.75 V |
Maximum Charging Power | 78 W |
Charging Temperature | 41 to 113°F / 5 to 45°C |
Charger | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Output Voltage | 12.8 V, 5 A |
Power Rating | 64 W |
General | |
Number of Rotors | 4 |
Diagonal Size | 14.5" / 368 mm |
Overall Dimensions | 8.3 x 3.3 x 4.1" / 210.0 x 85.0 x 104.0 mm (Folded) 16.9 x 3.3 x 20.4" / 430.0 x 85.0 x 517.0 mm (Unfolded) |
Weight | 1.8 lb / 820 g |
In The Box
- Autel EVO Lite Plus
- Battery
- Simple Remote Controller
- Remote Controller Charger
- Adapter
- USB-to-Lightning Cable
- USB Type-C Cable
- USB Type-B Cable
- Gimbal Cover
- Spare Propeller
Product Name | Autel Evo Lite+ |
---|---|
Weight | 0.001000 |
Brand | Autel |
Write Your Own Review
Customer Questions