Autel Evo Nano+ Premium Bundle
AUTEL EVO NANO SERIES
Make every moment matter
EVO Nano+ is packed a 1/1.28-inch(0.8-inch) CMOS sensor capable of 50 MP photos. A RYYB color filter array design with a large aperture of f/1.9 offers superior noise reduction capabilities and the power to effortlessly produce quality images in low- light conditions. Track fast-moving subjects with incredible precision through PDAF + CDAF autofocus system; Squeeze rich detail from shadows and highlights no matter how extreme the lighting conditions using HDR mode, which rapidly snaps several photos at different exposures so they can be stitched together in post-production.
Product Description
Product Specifications
Performance | |
Maximum Horizontal Speed | 33 mph / 53.1 km/h |
Maximum Ascent Speed | 13 mph / 20.9 km/h |
Maximum Descent Speed | 9 mph / 14.5 km/h |
Maximum Wind Resistance | 24.2 mph / 38.9 km/h |
Flight Ceiling | 13,000' / 4 km |
Maximum Flight Time | 30 Minutes |
Maximum Hover Time | 28 Minutes |
Maximum Tilt Angle | 33° |
Hovering Accuracy | ±1.6' / 0.5 m Vertical with GPS ±0.3' / 0.1 m Vertical with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS ±1.0' / 0.3 m Horizontal with Vision Positioning |
Flight Control System | |
GNSS Support | GPS |
Remote Controller / Transmitter | |
Operating Frequency | 2.4 GHz (2400.000 - 2483.5) 5.8 GHz (5725.000 - 5850.000) |
Maximum Operating Distance | 7.4 Miles / 11.9 km |
Connectivity | 1 x USB Type-C |
Battery Capacity | 3900 mAh |
App Operating System Requirements | Android 8 and later iOS 12 and later |
Display Resolution | 1280 x 720 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Camera | |
Sensor Type | 1/1.28" CMOS Sensor |
Sensor Resolution | Effective: 50 Megapixel |
Focal Length | 23mm (35mm Equivalent) |
Maximum Aperture | f/1.9 |
Minimum Focus Distance | 19.7" / 0.5 m |
ISO Sensitivity | Video: 100 to 6400 Photo: 100 to 6400 |
Shutter Speed | Electronic Shutter 1/8000 to 1 Seconds in Auto Mode 1/8000 to 8 Seconds in Manual Mode |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 2720 x 1528p at 24/25/30 fps (100 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG (4096 x 3072) (3840 x 2160) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Single Shot |
Gimbal | |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -125 to 35° Roll: -34 to 33° |
Control Accuracy | ±25° |
Flight Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 2250 mAh / 17.32 Wh |
Battery Configuration | 2 S / 8.8 V |
Maximum Charging Power | 30 W |
Charging Temperature | 41 to 113°F / 5 to 45°C |
Charger | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Output Voltage | 12 V, 2.5 A 9 V, 3 A 5 V, 3 A |
Power Rating | 30 W |
General | |
Number of Rotors | 4 |
Diagonal Size | 9.1" / 231 mm |
Overall Dimensions | 5.5 x 2.0 x 3.5" / 140.0 x 50.0 x 90.0 mm (Folded) 10.4 x 2.0 x 12.2" / 264.0 x 50.0 x 310.0 mm (Unfolded) |
Weight | 0.5 lb / 249 g |
In The Box
- Autel EVO Nano Plus
- 3x Battery
- Simple Remote Controller
- Remote Controller Charger
- Adapter
- Multi-Charger
- Travel Bag
- Propeller Holder
- USB-to-Lightning Cable
- USB Type-C Cable
- USB Type-B Cable
- Gimbal Cover
- 3x Spare Propeller
- 8x Spare Screw
- Screwdriver
Product Name | Autel Evo Nano+ Premium Bundle |
---|---|
Weight | 0.001000 |
Brand | Autel |