Make Your Moments Fly
Under 249 g [1] |
Easy To Use |
10km Video Transmission [2] |
Intelligent Modes |
31-Min Max Flight Time [3] |
38kph (Level-5) Wind Resistance |
A Perspective Far Above Ordinary
It’s always a great idea to capture your everyday moments or travels. Bring DJI Mini 2 SE for a unique perspective that makes your moments fly.
Light and Portable
Just how light is DJI Mini 2 SE? At less than 249 g, it weighs about as much as an apple and fits in the palm of your hand. Compact and convenient, Mini 2 SE is your ideal travel companion, transforming how you capture your favourite moments.
Up to 10km HD Video Transmission
Mini 2 SE supports up to 10 km of HD video transmission and has excellent anti-interference capabilities, giving you the ability to fly farther and see clearer.
31-Min Max Flight Time
With a max battery life of 31 minutes, Mini 2 SE grants more than enough time to compose the perfect shot.
Robust Flying
Mini 2 SE flies steady and reliably and keeps your footage stable even when flying in environments with level-5 winds, up to 38kph.
38kph (Level 5) Wind Resistance/4000m Max Takeoff Altitude
Creativity, Simplified
Smart features let you nail flight on your very first try.
-Friendly
The DJI Fly app comes with clear instructions and easy-to-follow flying tutorials covering all the tips you need to get started.
Take Off/Land with One Tap
Press and hold the takeoff/landing icon, and the aircraft will automatically take off or land.
Stable Hovering
With a combination of GNSS, downward vision, and infrared sensing systems, the aircraft can hover stably in the air.
Return to Home
Smart RTH, Low Battery RTH, and Failsafe RTH give you more confidence and peace of mind during flight.
Boost Your Inspiration with Intelligent Modes
Getting your dream shot is easier than you think.
QuickShots
With just a few taps, DJI Mini 2 SE automatically records and shoots professional-level videos to share directly on social media. Whether you’re a or a more experienced flyer, the DJI Fly app helps you to produce impressive results complete with soundtracks and filters.
Dronie/Helix/Rocket/Circle/Boomerang
Panorama
Select from Sphere, Wide Angle, and 180° panoramas, and Mini 2 SE will do the rest, generating a panoramic masterpiece effortlessly with one tap.
Wide/180°/Sphere
Powerful Gimbal Camera
Relive your best moments with high-quality footage.
3-Axis Gimbal
With a 3-axis mechanical stabilization system, Mini 2 SE ensures consistently smooth imagery no matter how adventurous you get.
Clear and Crisp Imagery
The equipped 1/2.3-inch CMOS camera delivers 12MP photos and up to 2.7K videos.
Record beautiful moments with family and friends, or capture the full scope of natural scenery on a trip, DJI Mini 2 SE can add something special to any creative idea.
4× Zoom
4× Zoom enables you to transition between shots of varying distance and composition when shooting HD videos. That means you can capture clear, stunningly vivid footage of your kids, fluffy friends, or architecture from a safe distance.
Ample Accessories
Options for any occasion
360° Propeller Guard [4] [5]
Protect the propellers for added flight safety. Suitable for flying indoors or in complex areas with obstacles.
Two-Way Hub [5]
This practical accessory holds three batteries and charges them in sequence. It can also be used as a mobile power source to charge the remote controller, a smartphone, or other devices.
DJI Mini Bag + [5]
Able to hold Mini 2 SE and extra accessories, this daily bag comes in a variety of colours.
Base [5]
This display case charges and stores Mini 2 SE, allowing you to show off your drone in style.
* Please check and strictly abide by local laws and regulations before flying.
** Tested with a production model DJI Mini 2 SE in a controlled environment. Actual experience may vary depending on the environment, usage, and firmware version.
*** All videos and photos on this page were taken in strict compliance with local laws and regulations.
**** DJI Mini 2 SE must be activated via the DJI Fly app before use.
-
The standard aircraft weight (including the Intelligent Flight Battery, propellers, and a microSD card). The actual product weight may vary due to differences in batch materials and external factors. Registration is not required in some countries and regions. Please check local laws and regulations before use.
-
FCC compliant and tested in an open outdoor environment without interference.
-
Flight time is measured in a controlled test environment. Specific test conditions are as follows: flying forward at a constant speed of 17 kph in a windless laboratory environment, in photo mode (without photo-taking operation during flight), and from 100% battery level until 0%.
-
Only available in select countries and regions.
-
Sold Separately. Availability may vary.
Product Specifications
Takeoff Weight | 246 g The standard weight of the aircraft (including the Intelligent Flight Battery, propellers, and a microSD card). The actual product weight may vary due to differences in batch materials and external factors. Registration is not required in some countries and regions. Please check local laws and regulations before use. |
Dimensions | Folded (without propellers): 138×81×58 mm (L×W×H) Unfolded (with propellers): 245×289×56 mm (L×W×H) |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3.5 m/s |
Max Horizontal Speed (at sea level, no wind) | 16 m/s The max horizontal speed is subject to dynamic local restrictions. Please abide by local laws and regulations when flying. |
Max Takeoff Altitude | 4000 m 2000 m when taking off with propeller guards. |
Max Flight Time | 31 minutes Measured in a controlled test environment. Specific test conditions are as follows: flying forward at a constant speed of 17 kph in a windless laboratory environment, in photo mode (without photo taking operation during flight), and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
Max Wind Speed Resistance | 10.7 m/s (Level 5) |
Max Tilt Angle | 40° |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Global Navigation Satellite System | GPS + GLONASS + Galileo |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning)±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning)±1.5 m (with GNSS positioning) |
Internal Storage | N/A |
Image Sensor | 1/2.3-inch CMOS, Effective Pixels: 12 MP |
Lens | FOV: 83° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞ |
ISO Range | Video: <100-3200 Photo: <100-3200 |
Shutter Speed | Electronic Shutter: 4-1/8000 s |
Max Image Size | 4000×3000 |
Still Photography Modes | Single Shot: 12 MP Timed: 12 MP JPEG: 2/3/5/7/10/15/20/30/60 s JPEG + RAW: 5/7/10/15/20/30/60 s Automatic Exposure Bracketing (AEB): 12 MP, 3 frames at 2/3 EV step Panorama: Sphere, 180°, and Wide Angle |
Photo Format | JPEG/DNG (RAW) |
Video Resolution | 2.7K: 2720×1530@24/25/30 fps FHD: 1920×1080@24/25/30/48/50/60 fps |
Video Format | MP4 (MPEG-4 AVC/H.264) |
Max Video Bitrate | 40 Mbps |
Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Digital Zoom | 2.7K: 3× FHD: 4× |
Color Mode | Normal |
QuickShots Modes | Dronie, Helix, Rocket, Circle, and Boomerang |
Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) |
Mechanical Range | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
Controllable Range | Tilt: <br>-90° to 0° (default)<br>-90° to 20° (extended) |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Downward | Precise Hovering Range: 0.5-10 m |
Operating Environment | Downward: surfaces with discernible patterns, diffuse reflectivity >20% (e.g., walls, trees, people), and adequate lighting (lux >15) |
Video Transmission System | DJI O2 |
Live View Quality | Remote Controller: 720p/30fps |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: ≤ 26 dBm (FCC)≤ 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: ≤ 26 dBm (FCC/SRRC)≤ 14 dBm (CE) |
Max Transmission Distance (free of interference) | FCC: 10 km CE: 6 km SRRC: 6 km MIC: 6 km Measured in an outdoor environment free of interference. The above data shows the farthest communication range for one-way, non-return flights under each standard. During your flight, please pay attention to RTH reminders in the DJI Fly app. |
Max Transmission Distance (with interference) | Strong Interference: urban landscape, approx. 1.5-3 km Medium Interference: suburban landscape, approx. 3-6 km Low Interference: suburb/seaside, approx. 6-10 km Data tested under FCC standard in environments with typical interference. Used for reference purposes only and provides no guarantee for actual flight distance. |
Lowest Latency | Approx. 200 ms Depending on the actual environment and mobile device. |
Capacity | 2250 mAh |
Weight | 82.5 g |
Nominal Voltage | 7.7 V |
Max Voltage | 8.8 V |
Type | Li-ion |
Energy | 17.32 Wh |
Temperature | 5° to 40° C (41° to 104° F) |
Input | 5 V, 3 A 9 V, 3 A 12 V, 3 A |
Output | USB-A: Max Voltage: 5 V; Max Current: 2 A |
Type | Three batteries charged in sequence |
Recommended microSD Cards | 16 GB: SanDisk Extreme 32 GB: Samsung PRO Endurance Samsung EVO Plus SanDisk Industrial SanDisk Extreme V30 A2 SanDisk Extreme Pro V30 A1 SanDisk Extreme Pro V30 A2 Lexar 633x Lexar 667x 64 GB: <b Samsung PRO Endurance Samsung EVO Plus SanDisk Extreme V30 A1 SanDisk Extreme V30 A2 Lexar 633x Lexar 667x Lexar 1000x Lexar High Endurance Toshiba EXCERIA M303 V30 A1 Netac Pro V30 A1 128 GB: Samsung EVO Plus SanDisk Extreme V30 A2 SanDisk Extreme Plus V30 A1 SanDisk Extreme Plus V30 A2 Lexar 633x Lexar 667x Lexar 1000x Lexar High Endurance Toshiba EXCERIA M303 V30 A1 Netac Pro V30 A1 256GB: SanDisk Extreme V30 A2 |
Max Operating Time | DJI RC-N1 Remote Controller Without any mobile device: 6 hours When a mobile device: 4 hours |
Max Supported Mobile Device Size | DJI RC-N1 Remote Controller 180×86×10 mm (L×W×H) |
Operating Temperature | DJI RC-N1 Remote Controller -10° to 40° C (14° to 104° F) |
Transmitter Power (EIRP) | DJI RC-N1 Remote Controller 2.400-2.4835 GHz: ≤ 26 dBm (FCC)≤ 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: ≤26 dBm (FCC)≤23 dBm (SRRC)≤14 dBm (CE) |
IN THE BOX
DJI Mini 2 SE × 1
DJI RC-N1 Remote Controller × 1
DJI RC-N1 RC Cable (USB-C Connector) × 1
DJI RC-N1 RC Cable (Lightning Connector) × 1
DJI RC-N1 RC Cable (Standard Micro-USB Connector) × 1
DJI Mini 2 Intelligent Flight Battery × 1
Spare Propellers (Pair) × 1
Spare Screws × 6
Gimbal Protector × 1
Screwdriver × 1
USB-C Data Cable × 1
Product Name | DJI Mini 2 SE |
---|---|
Weight | 0.000000 |
Brand | DJI |
Manufacturer Part Number (MPN) | 43304657354906 |
Write Your Own Review
Customer Questions